|
|
|
Product Details:
Payment & Shipping Terms:
|
| PM Fiber: | Panda Fiber | Fiber Count: | Duplex |
|---|---|---|---|
| Type: | APC | Wavelength: | 980/1550 |
| Highlight: | optical patch cord,fiber optic patch cables |
||
980/1550 Fiber Optic WDM,PM miniaturized singlemode fiber optic 2*2 coupler FC/APC Connectors
WDM component overview:
Filter WDM component is based on proven thin-film technology, just same as CWDM device. And it can be used in CATV module and other optical system.
IH is a company professional in passive optical components manufacture, we are committed to provide the excellent products to customers.
Features:
Applications:
Parameter:
Type | 980/1550 | |
| Insertion loss (Signal) (dB) | ≤0.8 | ≤0.8 |
| PMD (ps) | ≤0.05 | ≤0.05 |
| Pass Band wavelength range (nm) | 980 | 1550 |
| Reflection Band wavelength range (nm) | 1550 | 980 |
| Insertion loss (Pump) (dB) | ≤0.6 | ≤0.6 |
| Transmitted Isolation (Pump) (dB) | ≥30 | ≥30 |
| Reflected Isolation (Signal) (dB) | ≥15 | ≥15 |
| ER(dB) | >20 | |
| WDL (dB) | ≤0.3 | |
| Directivity (dB) | ≥55 | |
| Return loss (dB) | ≥50 | |
| Thermal stability (dB/ ℃) | ≤0.005 | |
| Power handling (mW) | ≤500 | |
| Fiber Type: | PM 1550 fiber | |
| Operating temperature (℃) | 0 ~ +70 | |
| Storage temperature (℃) | -40 ~ +85 | |
| Package dimension (mm) | 5.5 × L35(P1)
| |
Above specifications are for devices without connector.
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms.Jonay Xie
Tel: +8615913723243