|
Product Details:
Payment & Shipping Terms:
|
PM Fiber: | Panda Fiber | Connector Type: | SC/APC |
---|---|---|---|
Wavelength: | 1550nm Panda Fiber | ||
High Light: | optical patch cord,fiber optic patch cables |
Polarization Maintaining 1×2 SC coupler/ splitter 1550nm ,PM 1*2 coupler with SC/APC connector
Grade Parameter | P |
Operating Wavelength (nm) | 1550 +/-30 |
Bandwidth (nm) | ±30 |
Excess Loss (dB) | ≤ 0.50 |
Type | 1x2 |
Coupling Ratio (%) | 30/70 |
Max insertion loss (dB) | 1.9/5.4 |
Wavelength Dependent Loss (dB) | 0.30 |
ER(dB) | >20 |
Thermal Stability (dB/℃) | ≤0.002 |
Package Dimensions (mm) | Φ5.5x35 |
Fiber type | PM 1550 fiber,900um loose tube |
Fiber length(mm) | 1m |
Connector | FC/APC |
Operating Temperature (℃) | -0 to +70 |
Return Loss (dB) | ≥ 50 |
Directivity (dB) | ≥ 50 |
All the specifications are based on the devices without connector, and guaranteed over wavelength, polarization and temperature.
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
Related Products:
Contact Person: Ms.Jonay Xie
Tel: +8615913723243