|
Product Details:
Payment & Shipping Terms:
|
PM Fiber: | Panda Fiber | Wavelength: | 980/1060/1310/1550nm |
---|---|---|---|
Cable Diameter: | 3.0mm | Connector Type: | FC/APC To FC/UPC |
Cable Color: | Blue | Cable Material: | LSZH |
High Light: | optical patch cord,fiber optic patch cables |
10M,20M,30M Slow Axis PM Armored Fiber Optic Patch Cord FC/UPC to FC/APC Connector
Polarization maintaining (PM) patch cord / jumper leads are built with polarization maintaining panda fiber and connectorise using FC/UPC, FC/APC, SC/UPC, SC/APC and LC connectors. FC connectors can be supplied with wide key (2.14mm, N type) or narrow key (2.02mm, R key) width. Patchcords can be supplied in 250um bare fiber, 900um buffered fiber or 3mm cable. PMP features low insertion loss, high extinction ratio and high return loss. The slow or fast axis can be aligned to the connector key.
Features:
Low Insertion Loss
High Return Loss & ER
High Stability and reliability
Application:
Fiber connecting
FDM
Testing Instrument
Lab use
Polarization Maintaining (PM) Patch Cord 980,1060,1310,1550nm
Polarization maintaining (PM) patch cord / jumper leads are built with polarization maintaining panda fiber and connectorise using FC/UPC, FC/APC, SC/UPC, SC/APC and LC connectors. FC connectors can be supplied with wide key (2.14mm, N type) or narrow key (2.02mm, R key) width. Patchcords can be supplied in 250um bare fiber, 900um buffered fiber or 3mm cable. PMP features low insertion loss, high extinction ratio and high return loss. The slow or fast axis can be aligned to the connector key.
Parameter | Specification | |||
Center wavelength (nm) | 1310, 1480 or 1550 | 980,1060 | 850 | |
Connector type | FC, SC,LC | |||
Max. Insertion (@23℃) (dB) | 0.5 | 0.7 | 0.8 | |
Min. Extinction Ratio(@23℃) (dB) | 23 | 23 | 22 | |
Min. Return Loss(dB) | UPC | 50 | ||
APC | 60 | |||
Fiber Type | PM1310 or PM1550 or Specify | |||
Key Orientation | Slow axis,Fast axis or Specify | |||
Axis Aligment( ֯ ) | ±3 or Specify | |||
Operating temperature (℃) | -10 ~ +75 | |||
Storage temperature (℃) | -40 ~ +85 |
Ordering Information | |
PMP-SS-V-X-Y-ZZ | |
SS: Wavelength | 15 - 1550 nm, 13 - 1310 nm, 64 - 1064 nm, 98 - 980 nm, S - Specify |
V: Key Width (For FC connector ) | R - 2.02 mm (>23dB), N - 2.14 mm (>20dB) |
X : Cable type | B - 250um bare fiber, L - 0.9mm buffer, C - 3mm Cable |
Y : Fiber length | 0.5- 0.5m, 0.75 - 0.75 m, 1 - 1m, 5 - 5m, S - Specify |
ZZ: Connector for end1 and end2 | 1 - FC/UPC, 2 - FC/APC, 0 - No connector, S - Specify |
Related Products:
Contact Person: Ms.Jonay Xie
Tel: +8615913723243