|
Product Details:
Payment & Shipping Terms:
|
PM Fiber: | Panda Corning Fiber | Fiber Count: | Simplex |
---|---|---|---|
Connector Type: | FC/APC | Wavelength: | 1060nm |
Cable Diameter:: | 3mm | Cable Material: | LSZH |
Armored: | Yes | ||
Highlight: | PM Fiber Optic Patch Cord,20M Fiber Optic Patch Cord,23dB Fiber Optic Patch Cord |
Cable jacket: blue color
Polarization Maintaining (PM) Patch Cord 980,1060,1310,1550nm
Polarization maintaining (PM) patch cord / jumper leads are built with polarization maintaining panda fiber and connectorise using FC/UPC, FC/APC, SC/UPC, SC/APC and LC connectors. FC connectors can be supplied with wide key (2.14mm, N type) or narrow key (2.02mm, R key) width. Patchcords can be supplied in 250um bare fiber, 900um buffered fiber or 3mm cable. PMP features low insertion loss, high extinction ratio and high return loss. The slow or fast axis can be aligned to the connector key.
Parameter | Specification | |||
Center wavelength (nm) | 1310, 1480 or 1550 | 980,1060 | 850 | |
Connector type | FC, SC,LC | |||
Max. Insertion (@23℃) (dB) | 0.5 | 0.7 | 0.8 | |
Min. Extinction Ratio(@23℃) (dB) | 23 | 23 | 22 | |
Min. Return Loss(dB) | UPC | 50 | ||
APC | 60 | |||
Fiber Type | PM1310 or PM1550 or Specify | |||
Key Orientation | Slow axis,Fast axis or Specify | |||
Axis Aligment( ֯ ) | ±3 or Specify | |||
Operating temperature (℃) | -10 ~ +75 | |||
Storage temperature (℃) | -40 ~ +85 |
Ordering Information | |
PMP-SS-V-X-Y-ZZ | |
SS: Wavelength | 15 - 1550 nm, 13 - 1310 nm, 64 - 1064 nm, 98 - 980 nm, S - Specify |
V: Key Width (For FC connector ) | R - 2.02 mm (>23dB), N - 2.14 mm (>20dB) |
X : Cable type | B - 250um bare fiber, L - 0.9mm buffer, C - 3mm Cable |
Y : Fiber length | 0.5- 0.5m, 0.75 - 0.75 m, 1 - 1m, 5 - 5m, S - Specify |
ZZ: Connector for end1 and end2 | 1 - FC/UPC, 2 - FC/APC, 0 - No connector, S - Specify |
Image:
Package:
Related Products:
Contact Person: Ms.Jonay Xie
Tel: +8615913723243