|
|
|
Product Details:
Payment & Shipping Terms:
|
| Connector: | SMA905 906 | Fiber: | Energy Fiber |
|---|---|---|---|
| Fiber Typ: | IR/UV | Core: | 100,200,300,400,500,600 |
| Numerical Aperture: | NA:0.22 | Cable Color: | Blue |
| Wavelength: | 400-2200nm | ||
| Highlight: | Quartz Fiber Optic Patch Cord,SMA905 Fiber Optic Patch Cord,400nm Optical Patch Cord |
||
VIS-NIR Energy High Power Laser Quartz Fiber Optic Patch Cord SMA905-SMA905 400-2200nm
Parameters:
| Parameter | Specification |
| Core Diameter(μm) | 100 200 300 400 600 800 |
| CladdingDiameter(um) | 125 220 330 440 660 840 |
| Core Material | Pure Quartz |
| Cladding Material | Quartz |
| Coating Material | Acrylate Coating |
| Core:Cladding | 1:1.1 or 1:1.05 |
| NA(Numerical Aperture) | 0.20-0.22 |
| Working Band(nm) | 400-2200 |
| Fiber Length(M) | 1M,etc. |
| Operating Temperature (℃) | -40℃~+85 |
Images:
![]()
![]()
![]()
![]()
Contact Person: Ms.Jonay Xie
Tel: +8615913723243