|
Product Details:
Payment & Shipping Terms:
|
Model: | WDM | Connector: | SC LC FC ST |
---|---|---|---|
Channel: | 1*2 | Fiber Type: | SM |
Compact: | Steel Tube | Operating Wavelen: | 1310/1490/1550 Nm |
High Light: | optical cord splitter,fiber optic plc splitter |
1310/1490/1550 Filter WDM Device SC/APC connector
1310/1490/1550 WDM devices based on thin-film filter technology are design to address the specific requirements of the FTTP market. strong coating and passive device packaging capabilities feature these WDMs with excellent optical performance, good reliability and ultra-compact size. There are two standard types (General Type, Broadband Type) to meet different customer demands. And any other customized design is also available upon requests.
Features
Wide pass band
Low insertion loss
High channel isolation
High stability and reliability
Applications
FTTH system
Testing instruments
Specifications:
Parameter | Unit | Value | ||||
G type | B type | |||||
Min | Max | Min | Max | |||
Operating Wavelength | 1310 | nm | 1260-1360 | |||
1490 | 1480-1500 | |||||
1550 | nm | 1540-1560 | ||||
Insertion Loss | 1→2(Reflect) | dB | 0.4 | 0.4 | ||
1→3(Pass) | dB | 0.6 | 0.6 | |||
Isolation | 1→2(Reflect) | dB | 15 | 20 | ||
1→3(Pass) | dB | 30 | 40 | |||
PDL | dB | 0.1 | 0.1 | |||
Return Loss | dB | 50 | 50 | |||
Directivity | dB | 50 | 50 | |||
Operating Temperature | °C | -40 | 85 | -40 | 85 | |
Storage Temperature | °C | -40 | 85 | -40 | 85 | |
Size | SMF-28 Bare fiber | mm | 5.5*35 | |||
900um loose tube | 5.5*38 | |||||
Maximum Power Handling | mW |
300 |
Contact Person: Ms.Jonay Xie
Tel: +8615913723243