|
Product Details:
Payment & Shipping Terms:
|
PM Fiber: | Panda Fiber | Type: | FC/APC |
---|---|---|---|
Wavelength: | 980/1550nm | Connector Option: | FC,LC,SC |
Highlight: | optical patch cord,fiber optic patch cables |
Applications:
Parameter:
Type Parameter |
980/1550 | |
Insertion loss (Signal) (dB) | ≤0.8 | ≤0.8 |
PMD (ps) | ≤0.05 | ≤0.05 |
Pass Band wavelength range (nm) | 980 | 1550 |
Reflection Band wavelength range (nm) | 1550 | 980 |
Insertion loss (Pump) (dB) | ≤0.6 | ≤0.6 |
Transmitted Isolation (Pump) (dB) | ≥30 | ≥30 |
Reflected Isolation (Signal) (dB) | ≥15 | ≥15 |
ER(dB) | >20 | |
WDL (dB) | ≤0.3 | |
Directivity (dB) | ≥55 | |
Return loss (dB) | ≥50 | |
Thermal stability (dB/ ℃) | ≤0.005 | |
Power handling (mW) | ≤500 | |
Fiber Type: | PM 1550 fiber | |
Operating temperature (℃) | 0 ~ +70 | |
Storage temperature (℃) | -40 ~ +85 | |
Package dimension (mm) |
5.5 × L35(P1)
|
Product picture
Related Products:
For more information, please kindly send us by our mail: sales@bluetotech.com
Contact Person: Ms.Jonay Xie
Tel: +8615913723243